MSGT-3Ph …

Beschreibung:
Thyristorsteller dreiphasig, Mikrocontrollergesteuert mit LCD-Display, umschaltbar zwischen Phasenanschnitt- und Schwingungspaketsteuerung

Versorgungsspannung:
230V, 50/60Hz (optional: intern 400V AC, 24V DC)
Netzanschlussspannung:
3x400V AC, 50-60Hz (optional: 3x110V AC, 3x500V AC, 3x690V AC, 3x1000V AC)
Ansteuerung:
0 … 10V, 0 … 20mA, 4 … 20mA, oder mit Poti
Gehäuseausführung:
IP 23

Besonderheiten:
Digitalisierter dreiphasiger Thyristorsteller mit LCD-Display

Typ Bestellnummer Laststrom pro Phase Leistung bei 3x400V AC Baugröße Gewicht Abmessung B x H x T Preis zzgl. MwSt. Webshop
(A) (kW) (A – E) (kg) (mm) (Euro)
MSGT-3Ph 15 360 015 15 10 A 5,1 115x360x188 616.–
MSGT-3Ph 35 360 035 35 23 A 5,3 115x360x188 901.–
MSGT-3Ph 50 360 050 50 33 A 5,4 115x360x188 1030.–
MSGT-3Ph 75 360 075 75 52 A 5,5 115x360x188 1272.–
MSGT-3Ph 100 360 100 100 70 B 11,8 180x395x220 1457.–
MSGT-3Ph 125 360 125 125 87 B 11,8 180x395x220 1617.–
MSGT-3Ph 160 360 160 160 110 B 12,0 180x395x220 1912.–
MSGT-3Ph 200 360 200 200 138 B 12,0 180x395x220 2210.–
MSGT-3Ph 250 360 250 250 173 B 12,1 180x395x220 2399.–
MSGT-3Ph 280 360 280 280 193 B 12,2 180x395x220 2562.–
MSGT-3Ph 300 360 300 300 208 C 29,8 256x510x275 2764.–
MSGT-3Ph 350 360 350 350 240 C 29,9 256x510x275 2898.–
MSGT-3Ph 420 360 420 420 290 C 30,5 256x510x275 3238.–
MSGT-3Ph 480 360 480 480 333 C 31,0 256x510x275 3478.–
MSGT-3Ph 560 360 560 560 380 D 32,0 600x540x346 4201.–
MSGT-3Ph 720 360 720 720 490 D 32,0 600x540x346 4925.–
MSGT-3Ph 850 360 850 850 588 D 32,5 600x540x346 5299.–
MSGT-3Ph 1000 361 000 1000 690 D 33,0 600x540x346 5735.–
MSGT-3Ph 1200 361 200 1200 830 E 79,0 850x750x470 6596.–
MSGT-3Ph 1400 361 400 1400 970 E 80,0 850x750x470 7435.–
MSGT-3Ph 1600 361 600 1600 1100 E 82,0 850x750x470 9340.–
MSGT-3Ph 2000 362 000 2000 1384 E 88,0 850x750x470 9883.–
MSGT-3Ph 2500 362 500 2500 1730 E 92,0 850x750x470 10846.–

Optionen / Ausführungen, bei Bestellung anzugeben:

Art der Option Beschreibung Bestellbezeichnung
geänderte Hilfsspannung 24V DC /24VDC
geänderte Hilfsspannung intern 400V AC /400VAC
Ausführung mit geänderter Netzspannung 3x110V AC /110VAC
Ausführung mit höherer Netzspannung 3x500V AC /500VAC
Ausführung mit höherer Netzspannung 3x690V AC /690VAC
Ausführung mit höherer Netzspannung 3x1000V AC /1000VAC