Geräteausführungen & Optionen
| Typ | Bestellnummer | Laststrom pro Phase | Leistung bei 3x400V AC | Baugröße | Gewicht | Abmessung B x H x T | Preis zzgl. MwSt. | Webshop |
|---|---|---|---|---|---|---|---|---|
| (A) | (kW) | (A – F) | (kg) | (mm) | (Euro) | |||
| ESGT-3Ph 05 | 330 005 | 5 | 3 | A | 1,5 | 200x140x115 | 405.– | Kaufen |
| ESGT-3Ph/SP 05 | 340 005 | 5 | 3 | A | 1,5 | 200x140x115 | 405.– | Kaufen |
| ESGT-3Ph 08 | 330 008 | 8 | 5 | A | 1,5 | 200x140x115 | 454.– | Kaufen |
| ESGT-3Ph/SP 08 | 340 008 | 8 | 5 | A | 1,5 | 200x140x115 | 454.– | Kaufen |
| ESGT-3Ph 15 | 330 015 | 15 | 10 | B | 2,0 | 260x205x170 | 549.– | Kaufen |
| ESGT-3Ph/SP 15 | 340 015 | 15 | 10 | B | 2,0 | 260x205x170 | 549.– | Kaufen |
| ESGT-3Ph 25 | 330 025 | 25 | 16 | B | 2,0 | 260x205x170 | 702.– | Kaufen |
| ESGT-3Ph/SP 25 | 340 025 | 25 | 16 | B | 2,0 | 260x205x170 | 702.– | Kaufen |
| ESGT-3Ph 35 | 330 035 | 35 | 23 | B | 3,0 | 260x205x170 | 802.– | Kaufen |
| ESGT-3Ph/SP 35 | 340 035 | 35 | 23 | B | 3,0 | 260x205x170 | 802.– | Kaufen |
| ESGT-3Ph 50 | 330 050 | 50 | 33 | B | 5,0 | 260x205x170 | 917.– | Kaufen |
| ESGT-3Ph/SP 50 | 340 050 | 50 | 33 | B | 5,0 | 260x205x170 | 917.– | Kaufen |
| ESGT-3Ph 60 | 330 060 | 60 | 41 | B | 5,0 | 260x205x170 | 983.– | Kaufen |
| ESGT-3Ph/SP 60 | 340 060 | 60 | 41 | B | 5,0 | 260x205x170 | 983.– | Kaufen |
| ESGT-3Ph 75 | 330 075 | 75 | 50 | C | 8,0 | 360x252x200 | 1134.– | Kaufen |
| ESGT-3Ph/SP 75 | 340 075 | 75 | 50 | C | 8,0 | 360x252x200 | 1134.– | Kaufen |
| ESGT-3Ph 90 | 330 090 | 100 | 60 | C | 8,0 | 360x252x200 | 1298.– | Kaufen |
| ESGT-3Ph/SP 90 | 340 090 | 100 | 60 | C | 8,0 | 360x252x200 | 1298.– | Kaufen |
| ESGT-3Ph 120 | 330 120 | 125 | 78 | C | 10,0 | 360x252x200 | 1441.– | Kaufen |
| ESGT-3Ph/SP 120 | 340 120 | 125 | 78 | C | 10,0 | 360x252x200 | 1441.– | Kaufen |
| ESGT-3Ph 160 | 330 160 | 160 | 100 | C | 11,0 | 360x252x200 | 1704.– | Kaufen |
| ESGT-3Ph/SP 160 | 340 160 | 160 | 100 | C | 11,0 | 360x252x200 | 1704.– | Kaufen |
| ESGT-3Ph 220 | 330 220 | 200 | 145 | D | 18,0 | 360x445x210 | 1969.– | Kaufen |
| ESGT-3Ph/SP 220 | 340 220 | 200 | 145 | D | 18,0 | 360x445x210 | 1969.– | Kaufen |
| ESGT-3Ph 280 | 330 280 | 300 | 193 | D | 18,0 | 415x252x210 | 2282.– | Kaufen |
| ESGT-3Ph/SP 280 | 340 280 | 300 | 193 | D | 18,0 | 415x252x210 | 2282.– | Kaufen |
| ESGT-3Ph 350 | 330 350 | 350 | 240 | D | 18,0 | 415x252x210 | 2583.– | Kaufen |
| ESGT-3Ph/SP 350 | 340 350 | 350 | 240 | D | 18,0 | 415x252x210 | 2583.– | Kaufen |
| ESGT-3Ph 420 | 330 420 | 420 | 290 | D | 22,0 | 415x252x210 | 2885.– | Kaufen |
| ESGT-3Ph/SP 420 | 340 420 | 420 | 290 | D | 22,0 | 415x252x210 | 2885.– | Kaufen |
| ESGT-3Ph 560 | 330 560 | 560 | 380 | E | 28,0 | 600x540x346 | 3881.– | Kaufen |
| ESGT-3Ph/SP 560 | 340 560 | 560 | 380 | E | 28,0 | 600x540x346 | 3881.– | Kaufen |
| ESGT-3Ph 720 | 330 720 | 720 | 490 | E | 30,0 | 600x540x346 | 4389.– | Kaufen |
| ESGT-3Ph/SP 720 | 340 720 | 720 | 490 | E | 30,0 | 600x540x346 | 4389.– | Kaufen |
| ESGT-3Ph 1000 | 331 000 | 1000 | 690 | E | 32,0 | 600x540x346 | 5111.– | Kaufen |
| ESGT-3Ph/SP 1000 | 341 000 | 1000 | 690 | E | 32,0 | 600x540x346 | 5111.– | Kaufen |
| ESGT-3Ph 1250 | 331 250 | 1250 | 860 | F | 79,0 | 850x750x470 | 5878.– | Kaufen |
| ESGT-3Ph/SP 1250 | 341 250 | 1250 | 860 | F | 79,0 | 850x750x470 | 5878.– | Kaufen |
| ESGT-3Ph 1600 | 331 600 | 1600 | 1100 | F | 82,0 | 850x750x470 | 6626.– | Kaufen |
| ESGT-3Ph/SP 1600 | 341 600 | 1600 | 1100 | F | 82,0 | 850x750x470 | 6626.– | Kaufen |
| ESGT-3Ph 1850 | 331 850 | 1850 | 1300 | F | 90,0 | 850x750x470 | 8324.– | Kaufen |
| ESGT-3Ph/SP 1850 | 341 850 | 1850 | 1300 | F | 90,0 | 850x750x470 | 8324.– | Kaufen |
| ESGT-3Ph 2100 | 332 100 | 2100 | 1450 | F | 90,0 | 850x750x470 | 8806.– | Kaufen |
| ESGT-3Ph/SP 2100 | 342 100 | 2100 | 1450 | F | 90,0 | 850x750x470 | 8806.– | Kaufen |
| ESGT-3Ph 2500 | 332 500 | 2500 | 1730 | F | 95,0 | 850x750x470 | 9666.– | Kaufen |
| ESGT-3Ph/SP 2500 | 342 500 | 2500 | 1730 | F | 95,0 | 850x750x470 | 9666.– | Kaufen |
Optionen
Bei Bestellung, Optionen direkt hinter der Bestellnummer angeben (Mehrauswahl möglich): Bestellnummer/Option 1/…/Option X
| Art der Option | Beschreibung | Bestellbezeichnung |
|---|---|---|
| Konstantstromregelung* | Der Sollwert gibt einen konstanten Laststrom vor. | /I |
| Konstantspannungsregelung* | Der Sollwert gibt eine konstante Ausgangs-Lastspannung vor. | /U |
| Strombegrenzung* | Einstellbare maximale Stromgrenze. | /IB |
| Leistungsregelung | Der Sollwert gibt die Leistung vor. | /P |
| Stromausgang* | 0–10V oder 4–20mA → 0–100% Nennstrom | /AI |
| Spannungsausgang* | 0–10V oder 4–20mA → 0–100% Ausgangs-Lastspannung | /AU |
| Ausgabe des Leistungssignals* | 0–100% Ausgangsleistung @ 0–10V | /AP |
| geänderte Hilfsspannung | 24VDC | /24VDC |
| geänderte Hilfsspannung | 400VAC | /400VAC |
| Ausführung mit geänderter Netzspannung | 3x110VAC | /110VAC |
| Ausführung mit höherer Netzspannung | 3x500VAC | /500VAC |
| Ausführung mit höherer Netzspannung | 3x690VAC | /690VAC |
| Ausführung mit höherer Netzspannung | 3x1000VAC | /1000VAC |
| Versorgung der Steuerelektronik | Erzeugung der internen Hilfsspannung aus der Lastspannung. | /IV |
| Schwingungspaketsteuerung /SP für alle 3 Phasen | mit Nullleiter-Anschluss Baugr. A, B, C, D, E, F |
/N |
| Elektronische Abschaltung | Bei Erreichen des max. Gerätestrom erfolgt eine sofortige Abschaltung. Baugr. A–F |
/ES |
| Elektronische Abschaltung und Strombegrenzung* | Bei Erreichen des max. Gerätestrom erfolgt eine sofortige Abschaltung bzw. eine einstellbare maximale Stromgrenze begrenzt die Aussteuerung. Baugr. A–F |
/ES/IB |
| Profibus DP – Anbindung | Übertragung: Startsignal, Reset, 3× Stromsignal, 3× Spannungssignal, Störsignal | /Prof |
| Modbus – Anbindung | /Mod | |
| Canbus – Anbindung | /Can | |
| RS-485 – Anbindung | /RS-485 | |
| Geräte in Schutzart IP 55 | Gehäuseabmaße auf Anfrage | /IP55 |
| Geräte in Schutzart IP 65 | Gehäuseabmaße auf Anfrage | /IP65 |
| Lastfehler | Störung (Fehlen) eines oder mehrerer Lastwiderstände | /LF |
| Unsymmetrieerkennung | Prüfung von symmetrischer Last (schließt Option /LF ein) | /IS |
| Unterstromerkennung | Laststrom wird unterschritten | /IU |
| Lastbegrenzung: U*I Regelung | Maximale Leistung wird limitiert | /U*I |
| Leistungsregelung: P = f(U, I) | Einstellbare Leistungsausgabe | /P |
| Spannungsrückführung: U² | Erfassung der Leistungsgröße über U² | /U² |
| Stromrückführung: I² | Erfassung der Leistungsgröße über I² | /I² |
| Regelung: P = f(1/R) | Inversregelung der Leistung gemäß 1/R | /RL |
* Nicht sinnvoll für Geräte mit Schwingungspaketsteuerung.
* Bei Optionen /IB, /AI, /AU, /AP wird von einer symmetrischen Strombelastung ausgegangen.


