Geräteausführungen & Optionen
| Typ | Bestellnummer | Laststrom | Leistung bei 230V AC | Leistung bei 400V AC | Baugröße | Gewicht | Abmessung B x H x T | Preis zzgl. MwSt. | Webshop |
|---|---|---|---|---|---|---|---|---|---|
| (A) | (kW) | (kW) | (A – E) | (kg) | (mm) | (Euro) | |||
| ESGT-1Ph 05 | 310 005 | 5 | 1,2 | 2,0 | A | 1,0 | 200x140x115 | 216.– | Kaufen |
| ESGT-1Ph/SP 05 | 320 005 | 5 | 1,2 | 2,0 | A | 1,0 | 200x140x115 | 216.– | Kaufen |
| ESGT-1Ph 08 | 310 008 | 8 | 2,0 | 3,2 | A | 1,1 | 200x140x115 | 247.– | Kaufen |
| ESGT-1Ph/SP 08 | 320 008 | 8 | 2,0 | 3,2 | A | 1,1 | 200x140x115 | 247.– | Kaufen |
| ESGT-1Ph 15 | 310 015 | 15 | 3,5 | 6,0 | A | 1,4 | 200x140x115 | 312.– | Kaufen |
| ESGT-1Ph/SP 15 | 320 015 | 15 | 3,5 | 6,0 | A | 1,4 | 200x140x115 | 312.– | Kaufen |
| ESGT-1Ph 25 | 310 025 | 25 | 5,8 | 10,0 | A | 1,5 | 200x140x115 | 371.– | Kaufen |
| ESGT-1Ph/SP 25 | 320 025 | 25 | 5,8 | 10,0 | A | 1,5 | 200x140x115 | 371.– | Kaufen |
| ESGT-1Ph 35 | 310 035 | 35 | 8,0 | 14,0 | A | 1,6 | 200x140x115 | 450.– | Kaufen |
| ESGT-1Ph/SP 35 | 320 035 | 35 | 8,0 | 14,0 | A | 1,6 | 200x140x115 | 450.– | Kaufen |
| ESGT-1Ph 50 | 310 050 | 50 | 11,5 | 20,0 | B | 2,8 | 260x205x170 | 593.– | Kaufen |
| ESGT-1Ph/SP 50 | 320 050 | 50 | 11,5 | 20,0 | B | 2,8 | 260x205x170 | 593.– | Kaufen |
| ESGT-1Ph 60 | 310 060 | 60 | 14,0 | 24,0 | B | 2,8 | 260x205x170 | 685.– | Kaufen |
| ESGT-1Ph/SP 60 | 320 060 | 60 | 14,0 | 24,0 | B | 2,8 | 260x205x170 | 685.– | Kaufen |
| ESGT-1Ph 75 | 310 075 | 75 | 18,0 | 30,0 | B | 3,0 | 260x205x170 | 772.– | Kaufen |
| ESGT-1Ph/SP 75 | 320 075 | 75 | 18,0 | 30,0 | B | 3,0 | 260x205x170 | 772.– | Kaufen |
| ESGT-1Ph 90 | 310 090 | 100 | 23,0 | 36,0 | B | 3,0 | 260x205x170 | 898.– | Kaufen |
| ESGT-1Ph/SP 90 | 320 090 | 100 | 23,0 | 36,0 | B | 3,0 | 260x205x170 | 898.– | Kaufen |
| ESGT-1Ph 120 | 310 120 | 125 | 28,8 | 48,0 | B | 3,0 | 260x205x170 | 1072.– | Kaufen |
| ESGT-1Ph/SP 120 | 320 120 | 125 | 28,8 | 48,0 | B | 3,0 | 260x205x170 | 1072.– | Kaufen |
| ESGT-1Ph 160 | 310 160 | 160 | 37,0 | 64,0 | B | 4,0 | 260x205x170 | 1111.– | Kaufen |
| ESGT-1Ph/SP 160 | 320 160 | 160 | 37,0 | 64,0 | B | 4,0 | 260x205x170 | 1111.– | Kaufen |
| ESGT-1Ph 220 | 310 220 | 220 | 46,0 | 88,0 | C | 7,8 | 360x250x200 | 1186.– | Kaufen |
| ESGT-1Ph/SP 220 | 320 220 | 220 | 46,0 | 88,0 | C | 7,8 | 360x250x200 | 1186.– | Kaufen |
| ESGT-1Ph 280 | 310 280 | 280 | 69,0 | 112,0 | C | 8,8 | 360x250x200 | 1362.– | Kaufen |
| ESGT-1Ph/SP 280 | 320 280 | 280 | 69,0 | 112,0 | C | 8,8 | 360x250x200 | 1362.– | Kaufen |
| ESGT-1Ph 350 | 310 350 | 350 | 81,0 | 140,0 | C | 9,4 | 360x250x200 | 1515.– | Kaufen |
| ESGT-1Ph/SP 350 | 320 350 | 350 | 81,0 | 140,0 | C | 9,4 | 360x250x200 | 1515.– | Kaufen |
| ESGT-1Ph 420 | 310 420 | 420 | 97,0 | 168,0 | C | 9,4 | 360x250x200 | 1743.– | Kaufen |
| ESGT-1Ph/SP 420 | 320 420 | 420 | 97,0 | 168,0 | C | 9,4 | 360x250x200 | 1743.– | Kaufen |
| ESGT-1Ph 560 | 310 560 | 560 | 129,0 | 224,0 | C | 9,4 | 360x250x200 | 2130.– | Kaufen |
| ESGT-1Ph/SP 560 | 320 560 | 560 | 129,0 | 224,0 | C | 9,4 | 360x250x200 | 2130.– | Kaufen |
| ESGT-1Ph 720 | 310 720 | 720 | 166,0 | 288,0 | D | 12,0 | 360x445x210 | 2509.– | Kaufen |
| ESGT-1Ph/SP 720 | 320 720 | 720 | 166,0 | 288,0 | D | 12,0 | 360x445x210 | 2509.– | Kaufen |
| ESGT-1Ph 1000 | 311 000 | 1000 | 230,0 | 400,0 | D | 12,0 | 415x525x210 | 3011.– | Kaufen |
| ESGT-1Ph/SP 1000 | 321 000 | 1000 | 230,0 | 400,0 | D | 12,0 | 415x525x210 | 3011.– | Kaufen |
| ESGT-1Ph 1250 | 311 250 | 1250 | 288,0 | 500,0 | D | 13,5 | 415x525x210 | 3316.– | Kaufen |
| ESGT-1Ph/SP 1250 | 321 250 | 1250 | 288,0 | 500,0 | D | 13,5 | 415x525x210 | 3316.– | Kaufen |
| ESGT-1Ph 1400 | 311 400 | 1400 | 322,0 | 560,0 | D | 13,5 | 415x525x210 | 3571.– | Kaufen |
| ESGT-1Ph/SP 1400 | 321 400 | 1400 | 322,0 | 560,0 | D | 13,5 | 415x525x210 | 3571.– | Kaufen |
| ESGT-1Ph 1600 | 311 600 | 1600 | 368,0 | 640,0 | E | 18,5 | 600x540x346 | 3872.– | Kaufen |
| ESGT-1Ph/SP 1600 | 321 600 | 1600 | 368,0 | 640,0 | E | 18,5 | 600x540x346 | 3872.– | Kaufen |
| ESGT-1Ph 1850 | 311 850 | 1850 | 426,0 | 740,0 | E | 18,5 | 600x540x346 | 4333.– | Kaufen |
| ESGT-1Ph/SP 1850 | 321 850 | 1850 | 426,0 | 740,0 | E | 18,5 | 600x540x346 | 4333.– | Kaufen |
| ESGT-1Ph 2000 | 312 000 | 2000 | 460,0 | 800,0 | E | 24,0 | 600x540x346 | 4674..– | Kaufen |
| ESGT-1Ph/SP 2000 | 322 000 | 2000 | 460,0 | 800,0 | E | 24,0 | 600x540x346 | 4674..– | Kaufen |
| ESGT-1Ph 2500 | 312 500 | 2500 | 575,0 | 1000,0 | E | 24,0 | 600x540x346 | 5185.– | Kaufen |
| ESGT-1Ph/SP 2500 | 322 500 | 2500 | 575,0 | 1000,0 | E | 24,0 | 600x540x346 | 5185.– | Kaufen |
Optionen
Bei Bestellung, Optionen direkt hinter der Bestellnummer angeben (Mehrauswahl möglich): Bestellnummer/Option 1/…/Option X
| Art der Option | Beschreibung | Bestellbezeichnung |
|---|---|---|
| Konstantstromregelung* | Der Sollwert gibt einen konstanten Laststrom vor. | /I |
| Konstantspannungsregelung* | Der Sollwert gibt eine konstante Ausgangs-Lastspannung vor. | /U |
| Strombegrenzung* | Einstellbare maximale Stromgrenze. | /IB |
| Leistungsregelung | Der Sollwert gibt eine Leistung vor. | /P |
| Stromausgang* | 0–10V oder 4–20mA → 0–100% Nennstrom | /AI |
| Spannungsausgang* | 0–10V oder 4–20mA → 0–100% Ausgangs-Lastspannung | /AU |
| Ausgabe des Leistungssignals | 0–100% Ausgangsleistung @ 0–10V | /AP |
| geänderte Hilfsspannung | 24VDC | /24VDC |
| geänderte Hilfsspannung | 400VAC | /400VAC |
| Ausführung Netzspannung | 110V AC – 400V AC | /“XXX“VAC |
| Versorgung der Steuerelektronik | Erzeugung der internen Hilfsspannung aus der Lastspannung. | /IV |
| Elektronische Abschaltung | Bei Erreichen des max. Gerätestroms erfolgt eine sofortige Abschaltung. Baugr. A, B, C, D, E, F | /ES |
| Elektronische Abschaltung und Strombegrenzung* | Bei Erreichen des max. Gerätestroms erfolgt sofortige Abschaltung oder Strombegrenzung. Baugr. A, B, C, D, E, F | /ES/IB |
| Profibus DP – Anbindung | /Prof | |
| Modbus – Anbindung | /Mod | |
| Canbus – Anbindung | /Can | |
| RS-485 – Anbindung | Übertragung: Startsignal, Reset, Stromsignal, Spannungssignal, Störsignal | /RS-485 |
| Geräte in Schutzart IP 55 | Gehäuseabmaße auf Anfrage | /IP55 |
| Geräte in Schutzart IP 65 | Gehäuseabmaße auf Anfrage | /IP65 |
| Lastfehler | Störung (Fehlen) eines oder mehrerer Lastwiderstände | /LF |
| Unsymmetrieerkennung | Prüfung von symmetrischer Last (schließt Option /LF ein) | /IS |
| Unterstromerkennung | Laststrom wird unterschritten | /IU |
| Lastbegrenzung: U*I Regelung | Max. Leistung wird limitiert | /U*I |
| Leistungsregelung: P = f(U, I) | Einstellbare Leistungsausgabe | /P |
| Spannungsrückführung: U² | Erfassung der Leistungsgröße über U² | /U² |
| Stromrückführung: I² | Erfassung der Leistungsgröße über I² | /I² |
| Regelung: P = f(1/R) | Inversregelung der Leistung gemäß 1/R | /RL |
* Nicht sinnvoll für Geräte mit Schwingungspaketsteuerung



